LIST OF PUBLICATIONS
| Book Price |
Discount 40% |
Selling Price | ||
| 1 | Raja Ravi Varma | 100 | (No Stock) | |
| by Vijayakumar Menon (Malayalam) | ||||
| 2 | Studies on the Art of Raja Ravi Varma | 100 | 40 | 60 |
| by Prof.Ratan Parimoo (English) | ||||
| 3 | T. K. Padmini (Monograph) | 50 | 20 | 30 |
| 4 | A. S. Nair (Monograph) - Malayalam | 50 | 20 | 30 |
| 5 | CHICKO - (Monograph) - Malayalam | 100 | 40 | 60 |
| 6 | Kodungallur Madhava Menon - Monograph | 100 | 40 | 60 |
| 7. | Mounathinte Muzhakkam - Jayapalapanikkarude Chithrakala Lokam | 80 | 40 | 48 |
| 8. | Artist V.S.Valiyathan - Legu Jeevitha Rekha | 75 | 40 | 45 |
| 9. | C.K. Ra (C.K.Ramakrishnan Nair | 40 | 40 | 24 |
| 10. | Ramavarma Raja (1879 - 1970) | 60 | 40 | 36 |
| 11. | Jathavedan (Kalayum Kalavum) | 80 | 40 | 48 |
| 12. | Artist Kumbidi Balakrishnan Nair | 45 | 40 | 27 |
| 13. | Anayatha Jwala | 150 | 20 | 120 |
| 14. | The art of Sculpture: a complete book of methods and materials Prof. M.V. Krishnan | 400 | 20 | 320 |
| 15. | Remembering M.V.Devan | 260 | Nil | 260 |
| 16. | Paithruka Drishya Kalakal- Soundaryavum Samskrithiyum | 350 | Nil | 350 |
| 17. | Thalakeezhaya Piramid | 100 | Nil | 100 |
| 18. | K.Balakrishna Kurup: Jeevithavum Kalayum | 50 | Nil | 50 |
| 19 | Hasya Chithragalude Charithram | 100 | Nil | 100 |
| 20. | Naveena Chithrakala | 250 | Nil | 250 |
| 21. | Artist K.Narayana Menon | 100 | Nil | 100 |
| 22. | Legu Chithram - Samskaram, Parambaryam, Lavanyam | 100 | Nil | 100 |
| CATALOGUES (English) | ||||
| 1 | Modern Indian Art | 100 | 40 | 60 |
| 2 | Women Painters of Kerala ( 2007) | 125 | 50 | 75 |
| 3 | Space Beyond Space | 50 | 20 | 30 |
| 4 | “10.30” Bangalore Exhibition (2008) | 100 | 40 | 60 |
| 5 | “Cross Country” National Exhibition Catalogue, | |||
| New Delhi - (2009) | 100 | 40 | 60 | |
| 6 | Reclaiming an Indian Artist - | |||
| Catalogue of T.K.Padmini | 200 | 80 | 120 | |
| 7 | Kolkatta Exhibition Catalogue | 150 | 60 | 90 |
| 8 | Authenticating Objectivity - | |||
| Catalogue by Dr.A. R. Poduval | 250 | 100 | 150 | |
| 9 | Niraporul - 2011 | |||
| Rennovated Durbar Hall Exhibition | 100 | 40 | 60 | |
| 10 | Art & Technology | 50 | 20 | 30 |
| 11 | State Exhibition - Catalogue - 2001 | 20 | 8 | 12 |
| 12 | State Exhibition - Catalogue - 2002 | 50 | 20 | 30 |
| 13 | State Exhibition - Catalogue - 2003 | 50 | 20 | 30 |
| 14 | State Exhibition - Catalogue - 2004 | 80 | 32 | 48 |
| 15 | State Exhibition - Catalogue - 2005 | 100 | 40 | 60 |
| 16 | State Exhibition - Catalogue - 2006 | 100 | 40 | 60 |
| 17 | State Exhibition - Catalogue - 2007 | 25 | 10 | 15 |
| 18 | State Exhibition - Catalogue - 2008 | 100 | 40 | 60 |
| 19 | State Exhibition - Catalogue - 2009 | 100 | 40 | 60 |
| 20 | State Exhibition - Catalogue - 2010 | 150 | 60 | 90 |
| 21 | State Exhibition - Catalogue - 2011 | 250 | 100 | 150 |
| 22 | State Exhibition - Catalogue - 2012 | 150 | 60 | 90 |
| 23 | State Exhibition of Photography and Cartoon - 2012 | 50 | 20 | 30 |
| 24 | State Exhibition - Catalogue - 2013 | 250 | 100 | 150 |
| 25 | State Exhibition - Catalogue - 2014 | 250 | 100 | 150 |
| 26 | State Exhibition of Photography and Cartoon - 2014 | 180 | 72 | 108 |
|
Chithravartha Quarterly - (Each Edition) (April-June 2009) to 9th Edition (April - June 2011) |
100 | 40 | 60 |
Books Released by Kerala Lalithakala Akademi on 2011 December 10th
| Sl No. | Name of Book | Book Price | Disc. 40% | After Discount | |
| 1 | Nizhal Nadakam: TholppavakkoothEnna Anushtanakala | Swapna C. Kombath | 175 | 70 | 105 |
| 2 | Silpathil Kothiya Kalangal | K.P. Ramesh | 190 | 76 | 114 |
| 3 | Malayaliyude Kazchakal | Damodaran Nambidi | 150 | 60 | 90 |
| 4 | Gothrasamoohangalude Drisyasamskaram | Mini. P.V | 230 | 92 | 138 |
| 5 | Robindranatha Takkoorinte Kala | Shaju Nellai | 150 | 60 | 90 |
| 6 | Malayala Cinema Poster - Soundaryavum Rashtreeyavum | Dr. Rajesh M.R | 165 | 66 | 99 |
| 7 | Nashtadesangalude Kala | Sudheesh Kottembram | 160 | 64 | 96 |
| 8 | Framing the Regional Modern | ||||
| K.C.S.Paniker and theMadras Art Movement | Ashrafi S.Bhagat | 215 | 86 | 129 | |
| 9 | Kerala Kriasthava Devalayangalile Chuvarchithrangalum Altharachithrangalum | Dr. Gipin Varghese | 200 | 80 | 120 |
| 10 | By All Means Necessary | Johny M L | 150 | 60 | 90 |
| 11 | Kalamezhuthile Chithradarshanam | Dr.Radhakrishnan Cembra | 165 | 66 | 99 |
| 12 | Yanthrika punarulpadanathinte Yugathil Kalasrishti | Translation by V.R. Santhosh | 90 | 36 | 54 |
| (Walter Benchamin) - | |||||
| 13 | K.C.S. Paniker: Kalayum Kaalavum | Editor Sathypal | 265 | 106 | 159 |
| 14 | Aanukalika Kalachinthakal | Ajayakumar | 450 | 180 | 270 |
| 15 | Native Art of India | Editor - Sathypal | 3000 | 1200 | 1800 |
| 16 | Kalamezhuth - Ritual Art Practice of Kerala | Editor - Sathyapal | 8000 | 3200 | 4800 |
Paintings
- Reproductions of the paintings of Raja Ravi Varma
- Reproductions of the paintings of KCS Panikkar
| REPRODUCTIONS | ||||
| Price | Discount | Discount | ||
| Raja Ravi Varma | rate | |||
| 1) | Damayanthi and Hamsa | 500 | 30% | 350 |
| 2) | Sakunthala | 500 | 30% | 350 |
| 3) | Seethapaharanam | 500 | 30% | 350 |
| 4) | Mohini and Rukmangada | 500 | 30% | 350 |
| 5) | Gipsies | 500 | 30% | 350 |
| FULL SET | 2500 | 40% | 1500 | |
| K.C.S. Paniker | ||||
| 1) | Dog | 500 | 30% | 350 |
| 2) | Lumbini | 500 | 30% | 350 |
| 3) | River | 500 | 30% | 350 |
| 4) | Ancestral Assertion | 500 | 30% | 350 |
| 5) | Land Scape | 500 | 30% | 350 |
| FULL SET | 2500 | 40% | 1500 | |
| FULL SET OF PRINTS | ||||
| Raja Ravi Varma & K.C.S. Paniker | 5000 | 50% | 2500 | |


